IQAC
IQAC Members
Criteria Wise List
Download
IQAC
Since its inception the IQAC has been actively involved in improving the quality of education in the college. The significant efforts made by the committee towards this goal includes the following:
- Preparation of the SSR report which serves as a self appraisal and feedback tool for improving the teaching –learning process.
- Conduct of various seminars and extra-curricular activities to make the learning process more holistic.
- Improving the overall college environment so as to make it more conducive to quality education
- Attending various seminars on Quality education which further contributes to improving the teaching –learning process.
- Coordinating the efforts of various college committees to direct all efforts of the college towards improvement of teaching –learning process.
- Coordinating the activities of various college clubs like NSS, Environmental Club etc.
- The most important way in which IQAC contributes to improvement in teaching –learning process is perhaps serving as a continuous mechanism for self improvement through critical self appraisal.
IQAC Members
SL. NO | NAME | DESIGNATION |
1 | Dr. Iyatta M. Upreti | Principal/Chairperson |
2 | Mr. Narendra Kharel | Vice Principal |
3 | Mr. Sonamla Ethenpa | Co-ordinator |
4 | Dr. Chunku Bhutia | Co-ordinator |
5 | Dr. SabitaTamang | Member |
6 | Mr. BikashChettri | Member |
7 | Dr. Kunzang Peden Bhutia | Member |
8 | Ms. Maheshwari Kharga | Member |
9 | Ms. Tenzin Peggila Bhutia | Member |
10 | Ms. Maheshwari Kharga | Member |
11 | Mrs. Gracy Maria Subba | Member |
12 | Ms. Sandhya Tamang | Member |
13 | Dr. Gyaltsen Tshering Bhutia | Member |
14 | Mr. Allied Christopher Lepcha | Member |
15 | Dr. Sonam Topgay Bhutia | Member |
Criteria Wise List
IQAC COORDINATORMr. Sonamla Ethenpa / Dr.Chunku Bhutia | |
CRITERION 1 – CURRRICULAR ASPECTS | |
1 | Ms. Sandhya Tamang :Convener |
2 | Mrs.Dolma T.Ethenpa |
3 | Mrs. Dipa Sharma |
4 | Mr. Shanker P. Nepal |
5 | Mrs. Rinu Thapa |
6 | Mr. Lobsang Chopel Lepcha |
CRITERION 2 – Teaching –Learning and Evaluation | |
1 | Dr. Bandana Sarda :Convener |
2 | Ms. Tenzing P. Bhutia |
3 | Mrs. Kalyani Sharma |
4 | Ms. Bindhya Chettri |
5 | Ms. Tshering Lhamu Bhutia |
6 | Dr. Gracy M. Subba |
CRITERION 3 – Research, Consultancy and Extension | |
1 | Mr. Bikash Chettri :Convener |
2 | Mrs. Swarnim Subba |
3 | Mr. Narayan Sharma |
4 | Ms. Chokey Namgyal Bhutia |
5 | Mrs. Kinzang Bhutia |
6 | Dr. Kunzang P.Bhutia |
CRITERION 4 – Infrastructure and learning Resources | |
1 | Mr. Narendra Kharel :Convener |
2 | Ms. Shrijana Khaling |
3 | Mrs. Dechen Ongmu Bhutia |
4 | Mr. Tenzing Pintso Lepcha |
5 | Mr. Pema G. Sherpa |
CRITERION 5 – Student Support and Progression | |
1 | Dr. Sabita Tamang :Convener |
2 | Dr.Winkeyla Bhutia |
3 | Mr.Tulsi Ram Dhimmal |
4 | Mr. Suresh Tamang |
5 | Dr.Sonam Topgay Bhutia |
6 | Ms.Lhaki Doma Bhutia |
CRITERION 6 – Governance, Leadership and Management | |
1 | Mr.Samuel Rai :Convener |
2 | Ms. Tseten Uden Bhutia |
3 | Ms.Chung Chung D.Bhutia |
4 | Dr.Gyaltsen Bhutia |
5 | Mrs. Namgyal Doma Bhutia |
6 | Ms. Sandhya Rai |
7 | Ms. Maheshwari Kharga |
CRITERION 7 – Innovations and Best Practices | |
1 | Dr. Gayatri Pradhan :Convener |
2 | Mrs.Sharmila Karki |
3 | Mrs. Kaden Lhamu Bhutia |
4 | Ms. Rajani Pradhan |
5 | Mr. Allied Christopher Lepcha |
6 | Dr. Tej Kumar Siwakoti |
Download